SEO Pricing
|
Activities
|
Extremely Aggressive SEO Plan $550/mo
local or global market
with high competition |
Aggressive SEO Plan $415/mo
local market with
high competition or US market with moderate competition |
Entry Level SEO Plan $280/mo
local market with moderate competition or US market
with low cometition |
Novice Level SEO Plan $170/mo
local market
with low competition |
| Monthly | ||||
| Directory submission | 100 | 80 | 60 | 40 |
| Targeted First Priority Keywords | 4 | 3 | 2 | 2 |
| Targeted Secondary Keywords | 6 | 4 | 3 | 1 |
| Blogs writing and blog maintenance | 4 | 2 | 2 | 1 |
| Articles writing | 3 | 2 | 1 | 0 |
| Article posting | 20 | 10 | 5 | 0 |
| Press Release | 1 | 1 | 0 | 0 |
| External Blog Article | 2 | 2 | 1 | 0 |
| Comments on blogs | 30 | 20 | 10 | 10 |
| Forums Submissions | 30 | 20 | 10 | 10 |
| Social Bookmarking | 30 | 20 | 10 | 5 |
| Cost | $550.00 | $415.00 | $280.00 | $170.00 |
| One Time | ||||
| OnSite Optimization | ||||
| Google Local Place updates | ||||
| Search Engine Submissions | ||||
| Initial SEO optimization charge | $525.00 | $420.00 | $365.00 | $320.00 |


